The archive
Every file in the official releases, 478 so far. Search it, narrow it by release, agency, type, decade, our stamp or our levels, or open any file for its page, its official copy and our saved copy.
478 files
| ID | TITLE | RELEASE | AGENCY | TYPE | EVENT DATE | REDACTED | OUR STAMP |
|---|---|---|---|---|---|---|---|
| DOW-UAP-D155 | Air Intelligence Information Report, Saudi Arabia, 1957 | R07 | Department of War | Jan 1957 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D156 | Air Intelligence Information Report, Guam, 1956 | R07 | Department of War | Dec 1956 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D157 | Air Intelligence Information Report, Italy, 1952 | R07 | Department of War | Aug 1952 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D158 | Flying Object Report, Canada, 1953 | R07 | Department of War | Nov 1953 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D159 | Air Intelligence Information Report, Germany, 1953 | R07 | Department of War | Aug 1953 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D160 | Air Intelligence Information Report, Morocco, 1953 | R07 | Department of War | Dec 1953 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D161 | Air Intelligence Information Report, Alaska, 1953 | R07 | Department of War | Oct 1953 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D162 | Air Intelligence Information Report, Alaska, 1953 | R07 | Department of War | Dec 1953 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D163 | Air Intelligence Information Report, Sweden, 1953 | R07 | Department of War | Dec 1953 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D164 | Flying Object Report, Indiana, 1953 | R07 | Department of War | Dec 1953 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D166 | MUFON Reports Prepared for BAASS, November 2008 | R07 | Department of War | Nov 2008 | Yes | PROGRAM RECORD | |
| DOW-UAP-D167 | Project Capella, December 2008 | R07 | Department of War | Dec 2008 | Yes | PROGRAM RECORD | |
| DOW-UAP-D168 | BAASS Project Management Plan, December 2008 | R07 | Department of War | Dec 2008 | Yes | READ FIRST | |
| DOW-UAP-D169 | BAASS Monthly Report, March 2009 | R07 | Department of War | Apr 2009 | Yes | PROGRAM RECORD | |
| DOW-UAP-D170 | BAASS Monthly Report, April 2009 | R07 | Department of War | Apr 2009 | Yes | PROGRAM RECORD | |
| DOW-UAP-D171 | BAASS Monthly Report, June 2009 | R07 | Department of War | Jul 2009 | Yes | READ FIRST | |
| DOW-UAP-D173 | BAASS Monthly Report, November 2009 | R07 | Department of War | Nov 2009 | Yes | PROGRAM RECORD | |
| DOW-UAP-D174 | Utah Ranch Investigation Report, April 2010 | R07 | Department of War | Mar 2010 to Apr 2010 | Yes | CLOSE READ | |
| DOW-UAP-D175 | BAASS Self-Assessment of UAP Analysis Capabilities, November 2010 | R07 | Department of War | Nov 2010 | Yes | PROGRAM RECORD | |
| DOW-UAP-D176 | Triangular UAP AARO Memorandum for Record, 2026 | R07 | Department of War | Jun 2026 | Yes | READ FIRST | |
| DOW-UAP-D177 | Unresolved UAP Report, Catalina Island, 1955 | R07 | Department of War | Mar 1955 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D178 | Unresolved UAP Report, Catalina Island, 1953 | R07 | Department of War | Nov 1953 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D179 | Air Intelligence Information Report, Catalina Island, 1952 | R07 | Department of War | Jun 1952 | No | HISTORICAL SIGHTINGS | |
| DOW-UAP-D180 | Final Personnel Record for McCoy, Howard M., U.S. Air Force, 1954 | R07 | Department of War | Aug 1954 | No | PERSONNEL FILE | |
| DOW-UAP-D181 | Unresolved UAP Report, Catalina Island, 1949 | R07 | Department of War | Apr 1949 | No | HISTORICAL SIGHTINGS | |
| EOP-UAP-D002 | Memorandum on Interagency Coordination for the Recovery of Foreign Materiel, May 1963 | R07 | Executive Office of the President | May 1963 | No | READ FIRST | |
| FBI-UAP-D043 | FD-302, Unidentified Aerial Object Observation Report, 2026 | R07 | FBI | Jun 2026 | Yes | READ FIRST | |
| USG-UAP-D002 | Interagency Correspondence Concerning Space Fragments, 1962-1964 | R07 | U.S. Government | 1962 to 1964 | No | PROGRAM RECORD | |
| DOW-UAP-D102 | Project Blue Book File on Tremonton Film, Utah, 1952 | R06 | Department of War | Jul 1952 | No | READ FIRST | |
| DOW-UAP-D103 | Project Blue Book Photo File Relating to Tremonton Film, Utah, 1952 | R06 | Department of War | Jul 1952 | No | ||
| DOW-UAP-D104 | Final Personnel Record for Newhouse, Delbert C., U.S. Navy, 1957 | R06 | Department of War | May 1957 | No | ||
| DOW-UAP-D105 | U.S. Air Force Flying Discs File, 1952 | R06 | Department of War | Sep 1952 to Dec 1952 | No | ||
| DOW-UAP-D106 | Mission Report, Iraq, 2022 | R06 | Department of War | 2022 | Yes | ||
| DOW-UAP-D107 | Mission Report, Middle East, 2025 | R06 | Department of War | 2025 | Yes | ||
| DOW-UAP-D108 | Mission Report, Middle East, 2025 | R06 | Department of War | 2025 | Yes | READ FIRST | |
| DOW-UAP-D109 | Mission Report, Middle East, 2022 | R06 | Department of War | 2022 | Yes | ||
| DOW-UAP-D110 | AAWSAP Statement of Objectives, July 2008 | R06 | Department of War | Jul 2008 | Yes | ||
| DOW-UAP-D111 | AAWSAP Solicitation and Original Order, September 2008 | R06 | Department of War | Sep 2008 | Yes | READ FIRST | |
| DOW-UAP-D112 | AAWSAP Contract Modification P00001, September 2009 | R06 | Department of War | Sep 2009 | Yes | ||
| DOW-UAP-D113 | AAWSAP Contract Modification P00002, February 2010 | R06 | Department of War | Feb 2010 | Yes | ||
| DOW-UAP-D114 | AAWSAP Contract Modification P00003, May 2010 | R06 | Department of War | May 2010 | Yes | ||
| DOW-UAP-D115 | AAWSAP Contract Modification P00004, May 2010 | R06 | Department of War | May 2010 | Yes | ||
| DOW-UAP-D116 | AAWSAP Contract Modification P00005, September 2010 | R06 | Department of War | Sep 2010 | Yes | ||
| DOW-UAP-D117 | AAWSAP DIRD, Metallic Glasses for Aerospace Applications, December 2009 | R06 | Department of War | Dec 2009 | Yes | ||
| DOW-UAP-D118 | AAWSAP DIRD, Aerospace Applications of Programmable Matter, December 2009 | R06 | Department of War | Dec 2009 | Yes | ||
| DOW-UAP-D119 | AAWSAP DIRD, Biomaterials, January 2010 | R06 | Department of War | Jan 2010 | Yes | ||
| DOW-UAP-D120 | AAWSAP DIRD, Materials for Advanced Aerospace Platforms, January 2010 | R06 | Department of War | Jan 2010 | Yes | ||
| DOW-UAP-D121 | AAWSAP DIRD, Pulsed High-Power Microwave Source Technology, January 2010 | R06 | Department of War | Jan 2010 | Yes | ||
| DOW-UAP-D122 | AAWSAP DIRD, Invisibility Cloaking Theory and Experiments, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D123 | AAWSAP DIRD, Positron Aerospace Propulsion, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D124 | AAWSAP DIRD, Space Access: Where We’ve Been and Where We Could Go, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D125 | AAWSAP DIRD, Inertial Electrostatic Confinement Fusion, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D126 | AAWSAP DIRD, Advanced Nuclear Propulsion for Manned Deep Space Missions, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D127 | AAWSAP DIRD, An Introduction to the Statistical Drake Equation, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D128 | AAWSAP DIRD, Anomalous Acute and Subacute Field Effects on Human Biological Tissues, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D129 | AAWSAP DIRD, Metallic Spintronics, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D130 | AAWSAP DIRD, Technological Approaches to Controlling External Devices, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D131 | AAWSAP DIRD, The Role of Superconductors in Gravity Research, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D132 | AAWSAP DIRD, Advanced Space Propulsion Based on Vacuum (Spacetime Metric) Engineering, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D133 | AAWSAP DIRD, The Space Communication Implications of Quantum Entanglement and Nonlocality, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D134 | AAWSAP DIRD, Maverick Inventor Versus Corporate Inventor: Where Will the Next Major Innovations Arise, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D135 | AAWSAP DIRD, Antigravity for Aerospace Applications, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D136 | AAWSAP DIRD, Biosensors and BioMEMS: A Survey of the Present Field, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D137 | AAWSAP DIRD, State of the Art and Evolution of High-Energy Lasers, March 2010 | R06 | Department of War | Mar 2010 | Yes | ||
| DOW-UAP-D138 | AAWSAP DIRD, Warp Drive, Dark Energy, and the Manipulation of Extra Dimensions, April 2010 | R06 | Department of War | Apr 2010 | Yes | ||
| DOW-UAP-D139 | AAWSAP DIRD, Traversable Wormholes, Stargates, and Negative Energy, April 2010 | R06 | Department of War | Apr 2010 | Yes | ||
| DOW-UAP-D140 | AAWSAP DIRD, High-Frequency Gravitational Wave Communications, April 2010 | R06 | Department of War | Apr 2010 | Yes | ||
| DOW-UAP-D141 | AAWSAP DIRD, Metamaterials for Aerospace Applications, April 2010 | R06 | Department of War | Apr 2010 | Yes | ||
| DOW-UAP-D142 | AAWSAP DIRD, Concepts for Extracting Energy from the Quantum Vacuum, April 2010 | R06 | Department of War | Apr 2010 | Yes | ||
| DOW-UAP-D143 | AAWSAP DIRD, Laser Lightcraft Nanosatellites, November 2010 | R06 | Department of War | Nov 2010 | Yes | ||
| DOW-UAP-D144 | AAWSAP DIRD, Cockpits in the Era of Breakthrough Flight, November 2010 | R06 | Department of War | Nov 2010 | Yes | ||
| DOW-UAP-D145 | AAWSAP DIRD, Aneutronic Fusion Propulsion I, November 2010 | R06 | Department of War | Nov 2010 | Yes | ||
| DOW-UAP-D146 | AAWSAP DIRD, Aneutronic Fusion Propulsion II, November 2010 | R06 | Department of War | Nov 2010 | Yes | ||
| DOW-UAP-D147 | AAWSAP DIRD, Ultracapacitors as Energy and Power Storage Devices, November 2010 | R06 | Department of War | Nov 2010 | Yes | ||
| DOW-UAP-D148 | AAWSAP DIRD, Detection and High-Resolution Tracking of Vehicles at Hypersonic Velocities, November 2010 | R06 | Department of War | Nov 2010 | Yes | ||
| DOW-UAP-D149 | AAWSAP DIRD, MHD Air Breathing Propulsion and Power for Aerospace Applications, November 2010 | R06 | Department of War | Nov 2010 | Yes | ||
| DOW-UAP-D150 | AAWSAP DIRD, Quantum Computing and Utilizing Organic Molecules in Automation Technology, December 2010 | R06 | Department of War | Dec 2010 | Yes | ||
| DOW-UAP-D151 | AAWSAP DIRD, Cognitive Limits on Simultaneous Control of Multiple Unmanned Spacecraft, December 2010 | R06 | Department of War | Dec 2010 | Yes | ||
| DOW-UAP-D152 | AAWSAP DIRD, Negative Mass Propulsion, January 2011 | R06 | Department of War | Jan 2011 | Yes | ||
| DOW-UAP-D153 | AAWSAP DIRD, Quantum Tomography of Negative Energy States in the Vacuum, January 2011 | R06 | Department of War | Jan 2011 | Yes | ||
| DOW-UAP-D154 | Transcript of a Presentation by Captain Edward J. Ruppelt, 1952 | R06 | Department of War | Mar 1952 | No | READ FIRST | |
| DOW-UAP-PR130 | Unresolved UAP Report, Iraq, 2022 | R06 | Department of War | 2022 | Yes | ||
| DOW-UAP-PR131 | Unresolved UAP Report, Iraq, 2022 | R06 | Department of War | 2022 | Yes | ||
| DOW-UAP-PR133 | Unresolved UAP Report, Middle East, 2025 | R06 | Department of War | VIDEO | 2025 | Yes | |
| DOW-UAP-PR135 | Unresolved UAP Report, Middle East, 2025 | R06 | Department of War | VIDEO | 2025 | Yes | |
| DOW-UAP-PR140 | Unresolved UAP Report, Middle East, 2022 | R06 | Department of War | VIDEO | n/a | Yes | |
| DOW-UAP-PR141 | Unresolved UAP Report, Middle East, 2022 | R06 | Department of War | VIDEO | 2022 | Yes | |
| DOW-UAP-PR143 | Unresolved UAP Report, Yellow Sea, 2023 | R06 | Department of War | VIDEO | 2023 | Yes | |
| DOW-UAP-PR144 | Unresolved UAP Report, Yellow Sea, 2023 | R06 | Department of War | VIDEO | 2023 | Yes | |
| DOW-UAP-PR148 | Unresolved UAP Report, East China Sea, 2023 | R06 | Department of War | VIDEO | 2023 | Yes | |
| DOW-UAP-PR150 | Unresolved UAP Report, Yellow Sea, 2023 | R06 | Department of War | VIDEO | 2023 | Yes | |
| DOW-UAP-PR151 | Unresolved UAP Report, Yellow Sea, 2023 | R06 | Department of War | VIDEO | 2023 | Yes | |
| DOW-UAP-PR152 | Unresolved UAP Report, Yellow Sea, 2023 | R06 | Department of War | VIDEO | 2023 | Yes | |
| DOW-UAP-PR159 | Historical Film of Reported UFOs, Utah, 1952 | R06 | Department of War | VIDEO | Jul 1952 | No | |
| DOW-UAP-PR160 | Presentation by Captain Edward J. Ruppelt, 1952 | R06 | Department of War | AUDIO | Mar 1952 | No | |
| LLE-UAP-D001 | Transcript of an Unresolved UAP Report, Colorado, October 2023 | R06 | Local Law Enforcement | Oct 2023 | Yes | ||
| LLE-UAP-D002 | Transcript of an Unresolved UAP Report, Colorado, October 2023 | R06 | Local Law Enforcement | Oct 2023 | Yes | READ FIRST | |
| LLE-UAP-D003 | Transcript of an Unresolved UAP Report, Colorado, October 2023 | R06 | Local Law Enforcement | Oct 2023 | No | ||
| LLE-UAP-D004 | Transcript of an Unresolved UAP Report, Colorado, January 2024 | R06 | Local Law Enforcement | Jan 2024 | Yes | ||
| LLE-UAP-PR001 | Unresolved UAP Report, Colorado, 2023 | R06 | Local Law Enforcement | VIDEO | Oct 2023 | Yes | |
| LLE-UAP-PR002 | Unresolved UAP Report, Colorado, October 2023 | R06 | Local Law Enforcement | VIDEO | Oct 2023 | Yes | |
| LLE-UAP-PR003 | Unresolved UAP Report, Colorado, October 2023 | R06 | Local Law Enforcement | VIDEO | Oct 2023 | Yes | |
| LLE-UAP-PR004 | Unresolved UAP Report, Colorado, January 2024 | R06 | Local Law Enforcement | VIDEO | Oct 2023 | Yes | |
| CIA-UAP-D022 | Unidentified Flying Object Reported near Puerto Rico, 1965 | R05 | CIA | Feb 1965 | Yes | READ FIRST | |
| CIA-UAP-D023 | Briefing Notes for Mr. Walter Elder | R05 | CIA | n/a | No | ||
| DOS-UAP-D001 | Diplomatic Cable, Brazil, November 14, 1963 | R05 | Department of State | Nov 1963 | No | ||
| DOS-UAP-D002 | Diplomatic Cable, Brazil, November 20, 1963 | R05 | Department of State | Nov 1963 | No | ||
| DOW-UAP-D098 | Film Analysis of Unidentified Objects, 1953 | R05 | Department of War | 1950 to 1952 | No | READ FIRST | |
| DOW-UAP-D099 | Intelligence Review of “Ghost Rocket” Incidents, 1947 | R05 | Department of War | Jan 1947 | No | ||
| DOW-UAP-D100 | Air Materiel Command Report on Unidentified Flying Objects, 1947-1948 | R05 | Department of War | 1947 to 1948 | No | READ FIRST | |
| DOW-UAP-D101 | Intelligence Information Report, Unresolved UAP Report, Gulf of Oman, 2021 | R05 | Department of War | Sep 2021 | Yes | READ FIRST | |
| DOW-UAP-PR117 | Unresolved UAP Report, Gulf of Oman, 2021 | R05 | Department of War | VIDEO | Sep 2021 | No | |
| DOW-UAP-PR118 | Unresolved UAP Report, Gulf of Oman, 2021 | R05 | Department of War | VIDEO | Sep 2021 | No | |
| DOW-UAP-PR119 | Unresolved UAP Report, Gulf of Oman, 2021 | R05 | Department of War | VIDEO | Sep 2021 | No | |
| DOW-UAP-PR120 | Unresolved UAP Report, Gulf of Oman, 2021 | R05 | Department of War | VIDEO | Sep 2021 | No | |
| DOW-UAP-PR121 | Unresolved UAP Report, Gulf of Oman, 2021 | R05 | Department of War | VIDEO | Sep 2021 | No | |
| DOW-UAP-PR122 | Unresolved UAP Report, Gulf of Oman, 2021 | R05 | Department of War | VIDEO | Sep 2021 | No | |
| DOW-UAP-PR123 | Unresolved UAP Report, Pacific Ocean, 2019 | R05 | Department of War | VIDEO | 2019 | No | |
| DOW-UAP-PR124 | Unresolved UAP Report, Pacific Ocean, 2019 | R05 | Department of War | VIDEO | 2019 | No | |
| DOW-UAP-PR125 | Unresolved UAP Report, Pacific Ocean, 2019 | R05 | Department of War | VIDEO | 2019 | No | |
| DOW-UAP-PR126 | Unresolved UAP Report, Pacific Ocean, 2019 | R05 | Department of War | VIDEO | 2019 | No | |
| DOW-UAP-PR127 | Unresolved UAP Report, Pacific Ocean, 2019 | R05 | Department of War | VIDEO | 2019 | No | |
| DOW-UAP-PR134 | Unresolved UAP Report, Middle East, 2025 | R05 | Department of War | VIDEO | 2025 | Yes | |
| DOW-UAP-PR136 | Unresolved UAP Report, Middle East, 2023 | R05 | Department of War | VIDEO | 2023 | Yes | |
| DOW-UAP-PR142 | Unresolved UAP Report, Middle East, 2025 | R05 | Department of War | VIDEO | 2025 | Yes | |
| DOW-UAP-PR149 | Unresolved UAP Report, Middle East, 2023 | R05 | Department of War | VIDEO | 2023 | Yes | |
| EOP-UAP-D001 | NASC Inquiry into Bahia, Brazil Incident, November 13, 1963 | R05 | Executive Office of the President | Nov 1963 | No | ||
| FBI-UAP-D024 | FD-302, “Airborne Lights and Triangle,” 2002, 2023-2024 | R05 | FBI | 2002 to 2024 | Yes | ||
| FBI-UAP-D025 | Digital Rendering, “Airborne Triangle,” 2002 | R05 | FBI | IMAGE | 2002 | No | |
| FBI-UAP-D026 | FD-302, “Dark Translucent Triangle,” 2023 | R05 | FBI | 2023 | Yes | ||
| FBI-UAP-D027 | Digital Rendering, “Dark Translucent Triangle,” 2023 | R05 | FBI | 2023 | No | ||
| FBI-UAP-D028 | FD-302, “Dark Triangle with Lights,” 2011 | R05 | FBI | 2011 | Yes | ||
| FBI-UAP-D029 | Digital Rendering, “Dark Triangle with Lights,” 2011 | R05 | FBI | IMAGE | 2011 | No | |
| FBI-UAP-D030 | FD-302, “Large Triangle with Red Lights,” 2023 | R05 | FBI | 2023 | Yes | ||
| FBI-UAP-D031 | Digital Rendering, “Large Triangle with Red Lights,” 2023 | R05 | FBI | IMAGE | 2023 | No | |
| FBI-UAP-D032 | FD-302, “Slow-moving Objects,” 2026 | R05 | FBI | 2026 | Yes | READ FIRST | |
| FBI-UAP-D033 | FD-302, “Thermally Elevated Aerial Object,” 2026 | R05 | FBI | 2026 | Yes | ||
| FBI-UAP-D037 | FD-302, “Multiple Red Lights,” 2026 | R05 | FBI | 2026 | Yes | ||
| FBI-UAP-D038 | Digital Rendering 1, “Multiple Red Lights,” 2026 | R05 | FBI | 2026 | No | ||
| FBI-UAP-D039 | Digital Rendering 2, “Multiple Red Lights,” 2026 | R05 | FBI | 2026 | No | ||
| FBI-UAP-D040 | FD-302, “Multiple Red Lights,” 2026 | R05 | FBI | 2026 | Yes | ||
| FBI-UAP-D041 | Digital Rendering 1, “Multiple Red Lights,” 2026 | R05 | FBI | 2026 | No | ||
| FBI-UAP-D042 | Digital Rendering 2, “Multiple Red Lights,” 2026 | R05 | FBI | 2026 | No | ||
| FBI-UAP-PR007 | “Slow-moving Objects,” 2026 | R05 | FBI | VIDEO | 2026 | No | |
| CIA-UAP-D020 | Memorandum on Unconventional Aircraft Sightings, 1955 | R04 | CIA | 1955 | No | READ FIRST | |
| CIA-UAP-D021 | Analysis of Unconventional Aircraft Sightings, 1955 | R04 | CIA | 1955 | Yes | ||
| DOE-UAP-D004 | Los Alamos Conference on Aerial Phenomena, 1949 | R04 | Department of Energy | Mar 1949 | No | READ FIRST | |
| DOE-UAP-D005 | Pantex Unidentified Object Incident Report, 2015 | R04 | Department of Energy | Sep 2015 | Yes | READ FIRST | |
| DOW-UAP-D089 | Range Fouler Debrief, Eastern United States, 2020 | R04 | Department of War | 2020 | Yes | ||
| DOW-UAP-D090 | Range Fouler Debrief, Eastern United States, 2019 | R04 | Department of War | 2019 | Yes | READ FIRST | |
| DOW-UAP-D091 | Range Fouler Debrief, Atlantic Ocean, 2020 | R04 | Department of War | 2020 | Yes | ||
| DOW-UAP-D092 | Department of the Air Force Committee to Review Project Bluebook, 1966-1967 | R04 | Department of War | Apr 1967 | No | ||
| DOW-UAP-D093 | Analysis of Flying Object Incidents in the United States, 1948 | R04 | Department of War | Dec 1948 | No | ||
| DOW-UAP-D094 | Analysis of Flying Object Incidents in the United States, 1949 | R04 | Department of War | Apr 1949 | No | ||
| DOW-UAP-D095 | Joint U.S.-Canadian Aviation Projects and UFO Sighting Reports, 1954-1955 | R04 | Department of War | 1955 | No | READ FIRST | |
| DOW-UAP-D096 | Correspondence Relating to Project Blue Book, 1955 | R04 | Department of War | 1955 | No | ||
| DOW-UAP-D097 | Project Sign Progress Report, 1948 | R04 | Department of War | 1948 | No | ||
| DOW-UAP-PR024 | Unresolved UAP Report, Middle East, 2023 | R04 | Department of War | VIDEO | 2023 | No | |
| DOW-UAP-PR030 | Unresolved UAP Report, Middle East, 2023 | R04 | Department of War | VIDEO | 2023 | Yes | |
| DOW-UAP-PR100 | Unresolved UAP Report, Yellow Sea, 2023 | R04 | Department of War | VIDEO | 2023 | Yes | |
| DOW-UAP-PR101 | Unresolved UAP Report, South China Sea, 2024 | R04 | Department of War | VIDEO | 2024 | Yes | |
| DOW-UAP-PR102 | Unresolved UAP Report, East China Sea, 2024 | R04 | Department of War | VIDEO | 2024 | Yes | |
| DOW-UAP-PR103 | Unresolved UAP Report, East China Sea, 2024 | R04 | Department of War | VIDEO | 2024 | Yes | |
| DOW-UAP-PR104 | Unresolved UAP Report, Yellow Sea, 2025 | R04 | Department of War | VIDEO | 2025 | Yes | |
| DOW-UAP-PR105 | Unresolved UAP Report, East China Sea, 2025 | R04 | Department of War | VIDEO | 2025 | Yes | |
| DOW-UAP-PR106 | Unresolved UAP Report, Eastern United States, 2020 | R04 | Department of War | VIDEO | 2020 | No | |
| DOW-UAP-PR107 | Unresolved UAP Report, Eastern United States, 2020 | R04 | Department of War | VIDEO | 2020 | Yes | |
| DOW-UAP-PR108 | Unresolved UAP Report, Western United States, 2020 | R04 | Department of War | VIDEO | 2020 | No | |
| DOW-UAP-PR109 | Unresolved UAP Report, Eastern United States, 2015 | R04 | Department of War | VIDEO | 2015 | No | |
| DOW-UAP-PR110 | Unresolved UAP Report, Eastern United States, 2020 | R04 | Department of War | VIDEO | 2020 | No | |
| DOW-UAP-PR111 | Unresolved UAP Report, Eastern United States, 2020 | R04 | Department of War | VIDEO | 2020 | Yes | |
| DOW-UAP-PR112 | Unresolved UAP Report, Eastern United States, 2019 | R04 | Department of War | VIDEO | 2019 | Yes | |
| DOW-UAP-PR113 | Unresolved UAP Report, Western United States, 1996 | R04 | Department of War | VIDEO | 1996 | Yes | |
| DOW-UAP-PR114 | Unresolved UAP Report, Atlantic Ocean, 2016 | R04 | Department of War | VIDEO | 2016 | Yes | |
| DOW-UAP-PR115 | Unresolved UAP Report, Gulf of America, 2019 | R04 | Department of War | VIDEO | 2019 | Yes | |
| DOW-UAP-PR116 | Unresolved UAP Report, Atlantic Ocean, 2020 | R04 | Department of War | VIDEO | 2020 | Yes | |
| FBI-UAP-D014 | Correspondence Relating to UFO Sightings, 1967, 1974 | R04 | FBI | Oct 1974 | No | ||
| NASA-UAP-D026 | Apollo 14 Debriefing, 1971 | R04 | NASA | AUDIO | Feb 1971 | No | |
| NASA-UAP-D027 | Apollo 14 Debriefing (Continued), 1971 | R04 | NASA | AUDIO | Feb 1971 | No | |
| NASA-UAP-D028 | Apollo 17 Crew Medical Debriefing, 1972 | R04 | NASA | AUDIO | Dec 1972 | No | |
| NASA-UAP-D029 | Apollo 17 Crew Medical Debriefing (Continued), 1972 | R04 | NASA | AUDIO | Dec 1972 | No | |
| NASA-UAP-D030 | STS-80 Unidentified Object Image 1, 1996 | R04 | NASA | IMAGE | 1996 | No | |
| NASA-UAP-D031 | STS-80 Unidentified Object Image 2, 1996 | R04 | NASA | IMAGE | 1996 | No | |
| NASA-UAP-D032 | STS-80 Unidentified Object Image 3, 1996 | R04 | NASA | IMAGE | 1996 | No | |
| CIA-UAP-002 | Scientific Advisory Panel on Unidentified Flying Objects, Report, 1952-1953 | R03 | CIA | 1952 to 1953 | No | ||
| CIA-UAP-003 | The Central Intelligence Agency and Overhead Reconnaissance; The U-2 and OXCART Programs, 1954-1974 | R03 | CIA | 1954 to 1974 | No | ||
| CIA-UAP-004 | CIA-UAP-004, CASE 17708 (CLOSED) and DR. Leon Davidson | R03 | CIA | 1958 | No | ||
| CIA-UAP-005 | German Scientist's Article on 'Flying Discs' | R03 | CIA | 1950 | No | ||
| CIA-UAP-006 | Sighting Of Unconventional Aircraft | R03 | CIA | Nov 1955 | No | ||
| CIA-UAP-007 | CIA-UAP-007, Current Status Of Unidentified Flying Objects (UFO) Project. | R03 | CIA | Dec 1953 | No | ||
| CIA-UAP-008 | CIA-UAP-008, Speculative Paper By N Kardashev and A Sakharov on Charged Mass in Space at Conference on Origins Of Life, Armenia, 6-8 September 1971/Low Scientific Level Of Other Soviet Papers | R03 | CIA | 1972 | No | ||
| CIA-UAP-009 | CIA-UAP-009, Unknown Flying Objects Observed Over Budapest | R03 | CIA | 1957 | No | ||
| CIA-UAP-010 | Report on Conversations with Soviet Scientists on Subject of Unidentified Flying Objects in the USSR | R03 | CIA | Aug 1967 | No | ||
| CIA-UAP-011 | CIA-UAP-011, The Sary Shagan Weapons Testing Range | R03 | CIA | Dec 1973 | No | ||
| CIA-UAP-012 | CIA-UAP-012, Combating Fatigue In Crewmembers | R03 | CIA | Nov 1976 | No | ||
| CIA-UAP-013 | CIA-UAP-013, Report of Unusual Flying Object Sightings and Attendant Scientific Activity | R03 | CIA | 1956 | No | ||
| CIA-UAP-014 | CIA-UAP-014, British activity in the Field of "Unidentified Flying Objects" | R03 | CIA | Dec 1952 | No | ||
| CIA-UAP-015 | CIA-UAP-015, Project Blue Book Special Report No. 14 (Analysis of Reports of Unidentified Aerial Objects) | R03 | CIA | n/a | No | ||
| CIA-UAP-016 | CIA-UAP-016, Sightings of Unidentified Flying Objects in Ladakh, Nepal, Sikkim and Bhutan | R03 | CIA | 1968 | No | ||
| CIA-UAP-017 | CIA-UAP-017, Placement on High Alert Due to Perceived Aggressive Foreign Posturing | R03 | CIA | Jul 2008 | No | READ FIRST | |
| CIA-UAP-018 | CIA-UAP-018, Report of Unusual Flying Object Sightings and Attendant Scientific Activity | R03 | CIA | 1955 | No | ||
| CIA-UAP-019 | CIA-UAP-019, Australian Dept of Defense Scientific and Intel Aspects of the UFO Problem | R03 | CIA | 1971 | No | ||
| DOW-UAP-D077 | AARO Unresolved Case Analysis Update: Western United States Event | R03 | Department of War | 2023 | No | READ FIRST | |
| DOW-UAP-D078 | Notional Map: Western United States Event | R03 | Department of War | Oct 2023 | No | ||
